Product Overview
Rugged and robust, Detective+ features either fixed or folding legs and a protective frame that allows stacking for easier storage
Product Overview
Rugged and robust, Detective+ features either fixed or folding legs and a protective frame that allows stacking for easier storage
Specification
Size | 640 x 455 x 455mm (25.2 x 17.9 x 17.9ins) |
Weight | 7.5kg (19lbs) |
Alarms | Three large, top mounted red LED clusters and a single red LED on control panel. Alarm mode: LED clusters flash in quick succession. LED clusters of linked Detectives repeating the alarm, flash slower than LED lights on those Detectives sensing the hazard Normal working: Slow flashing green LED Battery low: Rapid flashing green LED Wailing alarm, omni-direction siren, 104 dBA at 1m |
Display | High contrast LCD with back light. Values and units for up to 4 gases displayed simultaneously at current, TWA or peak levels, low battery, real time and elapsed time calibration and configuration data also displayed. |
Data logging | 125hrs at 10-second intervals (45,000 logs) |
Event logging | Alarm, over range, calibration, bump, on/off, TWA, 1000 events |
Battery | Standard 6V, 7.2Ah, sealed lead acid battery pack Optional 6V, 12Ah high capacity pack Up to 36 hours with flammable/ CO2 sensor fitted with 7.2Ah battery Up to 60 hours with optional 12Ah battery pack |
Typical response times | Methane 20s, oxygen 10s, typical toxic gas 20s, IR 20s |
Operating temperature | -20°C to +50°C (-4°F to 122°F) |
Expected sensor life | Flammable 5 years, toxic 3 years, oxygen 2 years minimum, IR>5 years |
Humidity | 0-95% RH non-condensing |
EMC | EN 50270, FCC CFR47 Part 15 |
Ingress protection | IP65 |
Approvals | Europe: ATEX II 2G EEx ib d IIC T4 International: IECEx EEx ib d IIC T4 |
Standards | EN50014, EN50018, EN50020, EN50104, EN45544, IEC60079-0/-1 IEC60079-11 |
PC Interface | Via RS232 lead. Portables PC software can be used to set alarms, clock, datalogging interval and password, manages datalogging giving graphical display of instrument log file and allows to export to spreadsheet. |
Calibration | Quick calibration using internal menu command, Portables PC or the Crowcon CheckBox IMH management system |
Accessories | Baffle plate, interconnecting leads, RS232 communications lead |
Sampling | Internal electric sampling pump option, manual aspiration |
Linked Detectives | Up to 12 units can be linked to provide perimeter or area monitoring |
Approvals/Certifications